| List of candidates for mock up oral LAM Part III - 27 April 2013 | ||
| BIL | NAME | LAM REG. NO. |
| 1 | Ain Farahati Maarof | AG/A 383 |
| 2 | Ang Boon Huat | AG/A 392 |
| 3 | Cheah Kok Soon | AG/C 281 |
| 4 | Cheng Wooi Kuang | AG/C 334 |
| 5 | Chua Chui Ling | |
| 6 | Chua Fuh Yiing | AG/C 337 |
| 7 | Erman Abdul Razak | AG/E 34 |
| 8 | Fadillah Zain Hasirun | AG/F 73 |
| 9 | Fataroni Mat Saad | AG/F 75 |
| 10 | Foo See Long | AG/F 64 |
| 11 | Gan Heng Fey | AG/G 46 |
| 12 | Hamdan Mat | AG/H 137 |
| 13 | Ho Choon Sin | AG/H 188 |
| 14 | Ismail Ali | AG/I 66 |
| 15 | Kenny Chong Khor Leat | AG/C 332 |
| 16 | Khairul Anuar Ab. Manaf | AG/K 170 |
| 17 | Khairulidza Khalid | AG/K 174 |
| 18 | Lee Pei Kion | AG/L 483 |
| 19 | Loh Yung Hui | AG/L 450 |
| 20 | Mirzam Taiman | AG/M 497 |
| 21 | Mohamad Zelman | AG/M 511 |
| 22 | Mohammad Haelmizan Alri Abd. Rahman | AG/M 462 |
| 23 | Mohd Hafiz Mohd Fazillah | AG/M 483 |
| 24 | Mohd Hafiz Mohd Fazillah | |
| 25 | Mohd Hizam Mohd Hanif | AG/M 373 |
| 26 | Mohd Idzaham Mohd Mokhtar | AG/M 561 |
| 27 | Mohd Luqman Hussin | |
| 28 | Mohd Naqib Mohamad Shariff | AG/M 535 |
| 29 | Muhammad Amirullah Musa | AG/M 359 |
| 30 | Ng Chee Hin | AG/N 315 |
| 31 | Nik Amirul Faiz Nik Md Yusof | AG/N 354 |
| 32 | Nik Mohd Samhan Nik Azman | AG/N 310 |
| 33 | Nik Zaidah Nik Arif | AG/N 356 |
| 34 | Noor Hidayah Mohd Rodhi | AG/N 334 |
| 35 | Noor Shahriman Abdul Aziz | AG/N 379 |
| 36 | Norfadziatun Akmal Mohd Ali | AG/N 283 |
| 37 | Norhayani Abdul Ghani | AG/N 342 |
| 38 | Norizah Mohd Yusof | AG/N 373 |
| 39 | Norzaiti Ahmad Zubaidi | AG/N 306 |
| 40 | Nurul Hanani Che Mohd Zain | AG/N 362 |
| 41 | Nurul Sazilla Samingon | AG/N 293 |
| 42 | Ong Seok Fang | AG/O 102 |
| 43 | Shahrulnizam | |
| 44 | Sharifah Farida Anum Syed Jamalil | AG/S 314 |
| 45 | Sharifah Noor Nazim Syed Yahya | AG/S 278 |
| 46 | Soon Ai Ven | AG/S 342 |
| 47 | Syafizam Shafii | AG/S 350 |
| 48 | Tay Leong Kee | AG/T 305 |
| 49 | Teh Woan Cian | AG/T 315 |
| 50 | Teh Yong Han | AG/T 330 |
| 51 | Teo Lay Teng | AG/K 283 |
| 52 | Tiew Si Yee | AG/T 304 |
| 53 | Wan Khairul Anuar Wan Yahya | AG/W 186 |
| 54 | Wan Shazerin Wan Ismail | AG/W 155 |
| 55 | Yap Boon Kean | AG/Y 140 |
China and HK may be barred from Asia Team meet
-
PETALING JAYA: The status of next week’s Asia Team Champion-ships in
Manila, the Philippines, is in quandary as two badminton nations – China
and Hong Kong...
5 years ago
No comments:
Post a Comment